# | Season | Premiere date | Finale date | Days | Contestants |
---|---|---|---|---|---|
1 | Survivor: Islands of Society | January 12, 2015 | February 7, 2015 | 27 | 16 |
2 | Survivor: Pic Macaya | March 2, 2015 | March 25, 2015 | 23 | 14 |
3 | Survivor: Santa Catarina | April 2, 2015 | April 26, 2015 | 25 | 16 |
4 | Survivor: Dhofar | June 6, 2015 | July 1, 2015 | ||
5 | Survivor: Yangudi Rassa | January 30, 2016 | February 16, 2016 | 18 | 18 |
6 | Survivor: Khao Sok | April 14, 2016 | May 1, 2016 | ||
7 | Survivor: Wadi Rum | June 4, 2016 | June 21, 2016 | 16 | |
8 | Survivor: Yakushima | August 31, 2016 | September 20, 2016 | 21 | 20 |
9 | Survivor: The Skeleton Coast | March 19, 2017 | April 5, 2017 | 18 | 16 |
10 | Survivor: Tikal | May 28, 2017 | June 14, 2017 | 18 | |
11 | Survivor: Madidi | July 6, 2017 | July 29, 2017 | 22 | 20 |
12 | Survivor: New Forest | October 2, 2017 | October 18, 2017 | 17 | 16 |
13 | Survivor: Kolby vs. Bennett | January 3rd, 2018 | January 23rd, 2018 | 21 | 20 |
14 | Survivor: Vorovoro | February 25th, 2018 | ? | ? | 18 |
Advertisement
SeasonTransmissions
Template page
Advertisement